Lot Information
|
|
Lot# |
Price | Street |
| 3 | $45,000 | Pelican Point Dr. |
| 4 | $45,000 | Pelican Point Dr. |
| 5 | $45,000 | Pelican Point Dr. |
| 6 | $45,000 | Pelican Point Dr. |
| 7 | $45,000 | Pelican Point Dr. |
| 8 | $45,000 | Pelican Point Dr. |
| 9 | $45,000 | Pelican Point Dr. |
| 10 | $45,000 | Pelican Point Dr. |
| 11 | $45,000 | Palmetto Circle |
| 12 | SOLD | Palmetto Circle |
| 13 | $45,000 | Palmetto Circle |
| 14 | $45,000 | Palmetto Circle |
| 15 | SOLD | Palmetto Circle |
| 16 | SOLD | Palmetto Circle |
| 17 | $45,000 | Palmetto Circle |
| 18 | $45,000 | Palmetto Circle |
| 19 | SOLD | Palmetto Circle |
| 20 | $45,000 | Palmetto Circle |
| 21 | $45,000 | Bombay Circle |
| 22 | $45,000 | Bombay Circle |
| 23 | $45,000 | Bombay Circle |
| 24 | $45,000 | Bombay Circle |
| 25 | $45,000 | Bombay Circle |
| 26 | $45,000 | Bombay Circle |
| 27 | $45,000 | Bombay Circle |
| 28 | $45,000 | Bombay Circle |
| 29 | $45,000 | Bombay Circle |
| 30 | $45,000 | Bombay Circle |
| 31 | $45,000 | Osprey Circle |
| 32 | $45,000 | Osprey Circle |
| 33 | $45,000 | Osprey Circle |
| 34 | $45,000 | Osprey Circle |
| 35 | $45,000 | Osprey Circle |
| 36 | $45,000 | Osprey Circle |
| 37 | $45,000 | Osprey Circle |
| 38 | $45,000 | Osprey Circle |
| 39 | $45,000 | Osprey Circle |
| 40 | $45,000 | Osprey Circle |
| 41 | $45,000 | Bayshore Drive |
| 42 | $45,000 | Bayshore Drive |
| 43 | $45,000 | Bayshore Drive |
| 44 | $45,000 | Bayshore Drive |
| 45 | $45,000 | Bayshore Drive |
| 46 | $47,000 | Bayshore Drive |
| 47 | $55,000 | Bayshore Drive |
| 48 | $55,000 | Bayshore Drive |
| 49 | $55,000 | Bayshore Drive |
| 50 | $55,000 | Bayshore Drive |
| 51 | $55,000 | Cape Cod Circle |
| 52 | $55,000 | Cape Cod Circle |
| 53 | $55,000 | Cape Cod Circle |
| 54 | $55,000 | Cape Cod Circle |
| 55 | $55,000 | Cape Cod Circle |
| 56 | $47,00 | Cape Cod Circle |
| 57 | $45,000 | Cape Cod Circle |
| 58 | $45,000 | Cape Cod Circle |
| 59 | $45,000 | Cape Cod Circle |
| 60 | $45,000 | Cape Cod Circle |
| 61 | $53,00 | Cape Cod Circle |
| 62 | SOLD | Pelican Point Dr. |
| 63 | SOLD | Pelican Point Dr. |
| 64 | $45,000 | Pelican Point Dr. |
| 65 | $45,000 | Pelican Point Dr. |
| 66 | $45,000 | Pelican Point Dr. |
| 67 | $45,000 | Pelican Point Dr. |
| 68 | $45,000 | Pelican Point Dr. |
| 69 | SOLD | Pelican Point Dr. |
| 70 | $45,000 | Pelican Point Dr. |
| 71 | $45,000 | Pelican Point Dr. |
| 72 | $45,000 | Pelican Point Dr. |
| 73 | $47,000 | Pelican Point Dr. |
| 74 | $55,000 | Pelican Point Dr. |
| 75 | $55,000 | Pelican Point Dr. |
| 76 | SOLD | Pelican Point Dr. |
| 77 | $55,000 | Pelican Point Dr. |
| 78 | $55,000 | Pelican Point Dr. |
| 79 | $55,000 | Pelican Point Dr. |
| 80 | $55,000 | Pelican Point Dr. |

